Barron- a subsidiary of the wall street journal has recently published the top 500 publicly listed companies in the US and Canada. In it’s 2009 report Barron’s said “Great companies don’t perform well only in good times. They also deliver when times are tough. And 2008 was about as tough as it's been in decades for the economy and the stock market. Yet the companies that landed at the top of the 11th annual Barron's 500 did a superb job of increasing sales and generating cash flow, even amid a global recession. Most have fortress-like balance sheets, too, and are renowned for conservative management.”
Master Card is at the 1st rank. It was not registered last year. Google has gone up to 14 on rank. It was on 17 last year. Thomson Reuters went to 12 on rank. It was not registered last year. Cisco is at 54 down from 24 last year. Oracle is at 8, up from 25 last year. Apple is at 9 , up from 11 last year. Coca-Cola is at 35, up from 101 last year. Best buy is at 56 , up from 113 last yeaer. Similarly Nike is at 86, Ebay is at 107. American Express is at 110 and CITY Group is at 499.
Following is the ranking of the top 500 companies in US based on the “strong management and good financial discipline”.
Source: http://online.barrons.com/article/SB124184027721703267.html?mod=article-outset-box
Master Card is at the 1st rank. It was not registered last year. Google has gone up to 14 on rank. It was on 17 last year. Thomson Reuters went to 12 on rank. It was not registered last year. Cisco is at 54 down from 24 last year. Oracle is at 8, up from 25 last year. Apple is at 9 , up from 11 last year. Coca-Cola is at 35, up from 101 last year. Best buy is at 56 , up from 113 last yeaer. Similarly Nike is at 86, Ebay is at 107. American Express is at 110 and CITY Group is at 499.
Following is the ranking of the top 500 companies in US based on the “strong management and good financial discipline”.
Cash-Flow-Based Return On Investment | | ||||||
Rank | Last Year's Rank | Company | Ticker | 3-Year Median | 2008 vs. Median | Sales Growth 2008 | GPA |
1 | NR | MasterCard | MA | A | A | A | 4 |
2 | 3 | National Oilwell Varco | NOV | A | A | A | 4 |
3 | NR | Perini | PCR | A | A | A | 4 |
4 | NR | Fiserv | FISV | A | A | A | 4 |
5 | 12 | Precision Castparts | PCP | A | A | A | 4 |
6 | 2 | Research In Motion | RIMM | A | A | A | 4 |
7 | 16 | Western Digital | WDC | A | A | A | 4 |
8 | 25 | Oracle Corp | ORCL | A | A | A | 4 |
9 | 11 | Apple | AAPL | A | A | A | 4 |
10 | NR | Cameron International | CAM | A | A | A | 4 |
11 | NR | Harris | HRS | A | A | A | 4 |
12 | NR | Thomson Reuters | TRI | A | A | A | 4 |
13 | NR | Gilead Sciences | GILD | A | A | A | 4 |
14 | 17 | Googl e | GOOG | A | A | A | 4 |
15 | 58 | Qualcomm | QCOM | A | A | A | 4 |
16 | 7 | Smith International | SII | A | A | A | 4 |
17 | 39 | Microsoft | MSFT | A | A | B | 3.67 |
18 | 40 | Hewlett-Packard | HPQ | A | A | B | 3.67 |
19 | 263 | World Fuel Services | INT | B | A | A | 3.67 |
20 | 9 | Foster Wheeler | FWLT | B | A | A | 3.67 |
21 | 43 | SPX | SPW | B | A | A | 3.67 |
22 | 37 | Transocean | RIG | B | A | A | 3.67 |
23 | 45 | Monsanto | MON | B | A | A | 3.67 |
24 | 49 | Fluor | FLR | B | A | A | 3.67 |
25 | 15 | Gerdau Ameristeel | GNA | B | A | A | 3.67 |
26 | 217 | Philip Morris International | PM | A | A | B | 3.67 |
27 | 35 | GameStop | GME | B | A | A | 3.67 |
28 | 61 | Jacobs Engineering Group | JEC | B | A | A | 3.67 |
29 | 95 | Automatic Data Processing | ADP | A | A | B | 3.67 |
30 | 140 | Schering-Plough | SGP | B | A | A | 3.67 |
31 | 52 | Symantec | SYMC | A | A | B | 3.67 |
32 | 24 | Emerson Electric | EMR | A | A | B | 3.67 |
33 | 70 | Oshkosh | OSK | A | A | B | 3.67 |
34 | 28 | Accenture | ACN | A | A | B | 3.67 |
35 | 101 | Coca-Cola | KO | A | A | B | 3.67 |
36 | 14 | C.H. Robinson Worldwide | CHRW | A | A | B | 3.67 |
37 | 207 | Ingersoll-Rand | IR | A | B | A | 3.67 |
38 | 69 | Amazon.com | AMZN | A | B | A | 3.67 |
39 | 38 | Western Union | WU | A | A | C | 3.33 |
40 | 63 | PotashCorp | POT | C | A | A | 3.33 |
41 | 102 | AmerisourceBergen | ABC | A | A | C | 3.33 |
42 | 8 | Thermo Fisher Scientific | TMO | A | A | C | 3.33 |
43 | 138 | Insight Enterprises | NSIT | C | A | A | 3.33 |
44 | 129 | AGCO | AG | C | A | A | 3.33 |
45 | 105 | McKesson | MCK | A | A | C | 3.33 |
46 | 66 | General Dynamics | GD | A | A | C | 3.33 |
47 | 216 | Shaw Group | SGR | C | A | A | 3.33 |
48 | 54 | CVS Caremark | CVS | B | A | B | 3.33 |
49 | 313 | United States Steel | X | C | A | A | 3.33 |
50 | 53 | Henry Schein | HSIC | A | A | C | 3.33 |
51 | 106 | Cooper Industries | CBE | A | A | C | 3.33 |
52 | 5 | Charles Schwab | SCHW | A | A | C | 3.33 |
53 | 203 | URS | URS | C | A | A | 3.33 |
54 | NR | Rockwell Collins | COL | A | A | C | 3.33 |
55 | 55 | Talisman Energy | TLM | C | A | A | 3.33 |
56 | 113 | Best Buy | BBY | B | A | B | 3.33 |
57 | 115 | Deere | DE | B | A | B | 3.33 |
58 | 85 | Hess | HES | C | A | A | 3.33 |
59 | 120 | Ecolab | ECL | B | A | B | 3.33 |
60 | 30 | Parker-Hannifin | PH | B | A | B | 3.33 |
61 | 97 | Colgate-Palmolive | CL | A | B | B | 3.33 |
62 | 125 | Occidental Petroleum | OXY | B | B | A | 3.33 |
63 | 4 | Schlumberger | SLB | A | B | B | 3.33 |
64 | 23 | Cisco Systems | CSCO | A | B | B | 3.33 |
65 | 209 | ITT | ITT | B | B | A | 3.33 |
66 | 67 | Nucor | NUE | B | B | A | 3.33 |
67 | 82 | Mosaic | MOS | D | A | A | 3 |
68 | 127 | Agrium | AGU | D | A | A | 3 |
69 | 213 | Murphy Oil | MUR | D | A | A | 3 |
70 | 176 | Liberty Media Interactive | LINTA | A | A | D | 3 |
71 | 151 | Emcor | EME | C | A | B | 3 |
72 | 88 | Omnicom | OMC | A | A | D | 3 |
73 | 57 | Express Scripts | ESRX | A | A | D | 3 |
74 | 42 | Franklin Resources | BEN | A | A | D | 3 |
75 | 153 | DirecTV | DTV | C | A | B | 3 |
76 | NR | Peabody Energy | BTU | D | A | A | 3 |
77 | 91 | Bunge | BG | D | A | A | 3 |
78 | 156 | Sunoco Logistics Partners | SXL | D | A | A | 3 |
79 | 148 | Baxter International | BAX | B | A | C | 3 |
80 | 240 | News | NWS | C | A | B | 3 |
81 | 20 | State Street | STT | B | A | C | 3 |
82 | 394 | KBR | KBR | D | A | A | 3 |
83 | 304 | Staples | SPLS | B | B | B | 3 |
84 | 22 | Halliburton | HAL | B | B | B | 3 |
85 | 122 | EnCana | ECA | C | B | A | 3 |
86 | 165 | Nike | NKE | B | B | B | 3 |
87 | NR | Polo Ralph Lauren | RL | B | B | B | 3 |
88 | 211 | Quest Diagnostics | DGX | A | B | C | 3 |
89 | 212 | Enterprise Products Partners | EPD | C | B | A | 3 |
90 | NR | Mylan | MYL | C | B | A | 3 |
91 | 255 | Chevron | CVX | C | B | A | 3 |
92 | 59 | Procter & Gamble | PG | A | B | C | 3 |
93 | 162 | Becton Dickinson | BDX | B | B | B | 3 |
94 | 96 | Illinois Tool Works | ITW | A | B | C | 3 |
95 | NR | General Cable | BGC | C | B | A | 3 |
96 | 48 | EMC | EMC | B | B | B | 3 |
97 | 76 | Baker Hughes | BHI | B | B | B | 3 |
98 | 44 | Viacom | VIA.B | A | B | C | 3 |
99 | 86 | Abbott Laboratories | ABT | B | B | B | 3 |
100 | 83 | General Mills | GIS | A | B | C | 3 |
101 | 329 | Plains All American Pipeline | PAA | C | B | A | 3 |
102 | 356 | UGI | UGI | C | B | A | 3 |
103 | 62 | Weatherford International | WFT | B | C | A | 3 |
104 | 51 | H.J. Heinz | HNZ | A | C | B | 3 |
105 | 100 | Imperial Oil | IMO | B | C | A | 3 |
106 | 309 | ConocoPhillips | COP | B | C | A | 3 |
107 | 128 | eBay | EBAY | A | C | B | 3 |
108 | 64 | Danaher | DHR | A | C | B | 3 |
109 | 227 | Energy Transfer Equity | ETE | B | C | A | 3 |
110 | 46 | American Express | AXP | A | C | B | 3 |
111 | NR | International Assets Holding | IAAC | F | A | A | 2.67 |
112 | 134 | Fairfax Financial Holdings | FFH | C | A | C | 2.67 |
113 | 84 | AON | AOC | B | A | D | 2.67 |
114 | 257 | Seagate Technology | STX | D | A | B | 2.67 |
115 | 424 | Reinsurance Group of America | RGA | B | A | D | 2.67 |
116 | 283 | Interpublic Group | IPG | C | A | C | 2.67 |
117 | 90 | Goodrich | GR | C | A | C | 2.67 |
118 | 154 | Williams | WMB | D | A | B | 2.67 |
119 | 187 | Medco Health Solutions | MHS | D | A | B | 2.67 |
120 | 80 | Nexen | NXY | D | B | A | 2.67 |
121 | 367 | Medtronic | MDT | B | B | C | 2.67 |
122 | 271 | Community Health Systems | CYH | D | B | A | 2.67 |
123 | 221 | Avnet | AVT | C | B | B | 2.67 |
124 | 398 | Enbridge Energy Partners | EEP | D | B | A | 2.67 |
125 | 218 | Avon Products | AVP | B | B | C | 2.67 |
126 | 351 | Enterprise Group Holdings | EPE | D | B | A | 2.67 |
127 | 296 | Brookfield Asset Management | BAM | D | B | A | 2.67 |
128 | 303 | PPG Industries | PPG | D | B | A | 2.67 |
129 | 266 | Oneok Partners | OKS | D | B | A | 2.67 |
130 | 155 | W.W. Grainger | GWW | B | B | C | 2.67 |
131 | 145 | Cardinal Health | CAH | A | B | D | 2.67 |
132 | 47 | Rogers Communications | RCI | C | B | B | 2.67 |
133 | 310 | Tyco Electronics | TEL | C | B | B | 2.67 |
134 | 198 | Costco | COST | C | B | B | 2.67 |
135 | 29 | Dover | DOV | A | B | D | 2.67 |
136 | 196 | Nabors Industries | NBR | C | B | B | 2.67 |
137 | 195 | Eaton | ETN | B | C | B | 2.67 |
138 | 111 | Rockwell Automation | ROK | B | C | B | 2.67 |
139 | 268 | Campbell Soup | CPB | A | C | C | 2.67 |
140 | 272 | Stryker | SYK | B | C | B | 2.67 |
141 | 130 | Expeditors International | EXPD | A | C | C | 2.67 |
142 | NR | EOG Resources | EOG | C | C | A | 2.67 |
143 | 33 | L-3 Communications Holdings | LLL | A | C | C | 2.67 |
144 | 214 | Kraft Foods | KFT | B | C | B | 2.67 |
145 | 163 | Davita | DVA | A | C | C | 2.67 |
146 | 73 | SAIC | SAI | B | C | B | 2.67 |
147 | NR | Steel Dynamics | STLD | B | D | A | 2.67 |
148 | 262 | Progressive | PGR | A | A | F | 2.67 |
149 | 21 | Royal Bank Of Canada | RY | A | A | F | 2.67 |
150 | 13 | Toronto Dominion Bank | TD | A | B | D | 2.67 |
151 | 219 | Aflac | AFL | B | B | C | 2.67 |
152 | NR | Visa | V | A | F | A | 2.67 |
153 | NR | Wellcare Health Plans | WCG | A | F | A | 2.67 |
154 | NR | Holly | HOC | A | F | A | 2.67 |
155 | 193 | Frontier Oil | FTO | A | F | A | 2.67 |
156 | 250 | DISH Network | DISH | C | A | D | 2.33 |
157 | 174 | Agilent Technologies | A | D | A | C | 2.33 |
158 | 192 | McDonald's | MCD | C | A | D | 2.33 |
159 | 473 | Great Atlantic & Pacific Tea | GAP | F | A | B | 2.33 |
160 | 118 | Air Products & Chemicals | APD | D | B | B | 2.33 |
161 | 256 | ExxonMobil | XOM | C | B | C | 2.33 |
162 | 119 | Praxair | PX | D | B | B | 2.33 |
163 | NR | PepsiAmericas | PAS | C | B | C | 2.33 |
164 | 307 | Newmont Mining | NEM | D | B | B | 2.33 |
165 | 225 | Arrow Electronics | ARW | B | B | D | 2.33 |
166 | 202 | Yum! Brands | YUM | C | B | C | 2.33 |
167 | 147 | Calpine | CPN | F | B | A | 2.33 |
168 | 68 | Owens & Minor | OMI | C | B | C | 2.33 |
169 | 259 | Ross Stores | ROST | C | B | C | 2.33 |
170 | 143 | NRG Energy | NRG | D | B | B | 2.33 |
171 | 94 | International Business Machines | IBM | B | B | D | 2.33 |
172 | 226 | Walt Disney | DIS | C | B | C | 2.33 |
173 | 185 | Comcast | CMCSA | D | B | B | 2.33 |
174 | 348 | BJ's Wholesale Club | BJ | D | B | B | 2.33 |
175 | 335 | Computer Sciences | CSC | D | B | B | 2.33 |
176 | 265 | Crown Holdings | CCK | C | B | C | 2.33 |
177 | NR | MDU Resources Group | MDU | D | B | B | 2.33 |
178 | 107 | Anixter International | AXE | B | B | D | 2.33 |
179 | NR | Lubrizol | LZ | C | C | B | 2.33 |
180 | 50 | Textron | TXT | C | C | B | 2.33 |
181 | 32 | United Technologies | UTX | B | C | C | 2.33 |
182 | 56 | Raytheon | RTN | B | C | C | 2.33 |
183 | 77 | Barrick Gold | ABX | D | C | A | 2.33 |
184 | 170 | Wal-Mart Stores | WMT | B | C | C | 2.33 |
185 | 210 | VF | VFC | B | C | C | 2.33 |
186 | 178 | Darden Restaurants | DRI | C | C | B | 2.33 |
187 | NR | Nustar Energy | NS | D | C | A | 2.33 |
188 | 251 | Bristol-Myers Squibb | BMY | C | C | B | 2.33 |
189 | 258 | AutoZone | AZO | B | C | C | 2.33 |
190 | 318 | Sara Lee | SLE | B | C | C | 2.33 |
191 | 26 | Terex | TEX | B | C | C | 2.33 |
192 | 200 | Sysco | SYY | B | C | C | 2.33 |
193 | 382 | Cablevision Systems | CVC | C | C | B | 2.33 |
194 | 298 | Carnival | CCL | C | C | B | 2.33 |
195 | 132 | Pepsico | PEP | A | D | C | 2.33 |
196 | 99 | Reliance Steel & Aluminum | RS | B | D | B | 2.33 |
197 | 89 | General Electric | GE | A | D | C | 2.33 |
198 | 261 | Estée Lauder | EL | B | D | B | 2.33 |
199 | 315 | Kinder Morgan Energy | KMP | C | D | A | 2.33 |
200 | 87 | Petro-Canada | PCZ | C | D | A | 2.33 |
201 | 300 | Clorox | CLX | A | D | C | 2.33 |
202 | NR | Chicago Bridge & Iron | CBI | C | D | A | 2.33 |
203 | 98 | Bank of New York Mellon | BK | B | D | B | 2.33 |
204 | 322 | Discover Financial Services | DFS | C | A | D | 2.33 |
205 | 79 | BJ Services | BJS | A | F | B | 2.33 |
206 | NR | NYSE Euronext | NYX | A | F | B | 2.33 |
207 | 36 | Suncor Energy | SU | B | F | A | 2.33 |
208 | 31 | Bank of Nova Scotia | BNS | B | B | D | 2.33 |
209 | 117 | Aetna | AET | A | F | B | 2.33 |
210 | 396 | Valero Energy | VLO | B | F | A | 2.33 |
211 | 231 | Assurant | AIZ | A | C | D | 2.33 |
212 | 124 | Coventry Health Care | CVH | A | F | B | 2.33 |
213 | 278 | Western Refining | WNR | B | F | A | 2.33 |
214 | 239 | Molson Coors Brewing | TAP | C | A | F | 2 |
215 | 376 | Charter Communications | CHTRQ | F | A | C | 2 |
216 | 306 | Bank of Montreal | BMO | C | A | F | 2 |
217 | 419 | CBS | CBS | C | B | D | 2 |
218 | 381 | Tenet Healthcare | THC | D | B | C | 2 |
219 | 426 | Dominion Resources | D | D | B | C | 2 |
220 | 144 | Manpower | MAN | C | B | D | 2 |
221 | 121 | Owens-Illinois | OI | C | B | D | 2 |
222 | NR | Casey's General Stores | CASY | D | B | C | 2 |
223 | 279 | Hertz Global Holdings | HTZ | C | B | D | 2 |
224 | 150 | AK Steel Holding | AKS | D | B | C | 2 |
225 | 235 | CSX | CSX | F | B | B | 2 |
226 | 164 | Celanese | CE | D | B | C | 2 |
227 | 289 | Burlington Northern Santa Fe | BNI | F | B | B | 2 |
228 | NR | Universal Health Services | UHS | D | B | C | 2 |
229 | 349 | Norfolk Southern | NSC | F | B | B | 2 |
230 | 244 | Pepsi Bottling Group | PBG | C | B | D | 2 |
231 | 204 | TJX | TJX | C | B | D | 2 |
232 | NR | El Paso | EP | F | B | B | 2 |
233 | 190 | Eli Lilly | LLY | C | C | C | 2 |
234 | 78 | Honeywell International | HON | B | C | D | 2 |
235 | 243 | Walgreen | WAG | C | C | C | 2 |
236 | 413 | Atmos Energy | ATO | F | C | A | 2 |
237 | 330 | PPL | PPL | F | C | A | 2 |
238 | 199 | Anadarko Petroleum | APC | F | C | A | 2 |
239 | 267 | Dean Foods | DF | B | C | D | 2 |
240 | 166 | Cummins | CMI | C | C | C | 2 |
241 | 177 | Johnson Controls | JCI | C | C | C | 2 |
242 | 108 | Lockheed Martin | LMT | B | C | D | 2 |
243 | 358 | Advance Auto Parts | AAP | C | C | C | 2 |
244 | 420 | Centerpoint Energy | CNP | D | C | B | 2 |
245 | 116 | Liberty Global | LBTYA | D | C | B | 2 |
246 | 290 | Merck | MRK | B | C | D | 2 |
247 | 361 | AES | AES | D | C | B | 2 |
248 | 142 | Humana | HUM | C | D | B | 2 |
249 | 392 | Sunoco | SUN | D | D | A | 2 |
250 | 172 | Kellogg | K | B | D | C | 2 |
251 | 139 | Pitney Bowes | PBI | A | D | D | 2 |
252 | 123 | Apache | APA | D | D | A | 2 |
253 | 92 | ArcherDanielsMidland | ADM | D | D | A | 2 |
254 | 141 | WellPoint | WLP | A | D | D | 2 |
255 | 1 | BlackRock | BLK | A | D | D | 2 |
256 | 264 | Northrop Grumman | NOC | B | D | C | 2 |
257 | 319 | Affiliated Computer Services | ACS | B | D | C | 2 |
258 | 205 | Hormel Foods | HRL | B | D | C | 2 |
259 | 114 | Yahoo! | YHOO | A | D | D | 2 |
260 | NR | Crosstex Energy | XTEX | D | D | A | 2 |
261 | 131 | Johnson & Johnson | JNJ | A | D | D | 2 |
262 | 6 | Freeport-McMoRan Copper & Gold | FCX | A | D | D | 2 |
263 | 253 | Chesapeake Energy | CHK | D | D | A | 2 |
264 | 430 | Marathon Oil | MRO | C | F | A | 2 |
265 | 275 | Covidien | COV | B | F | B | 2 |
266 | NR | Jarden | JAH | B | F | B | 2 |
267 | 328 | Teppco Partners | TPP | C | F | A | 2 |
268 | 10 | McDermott International | MDR | B | F | B | 2 |
269 | NR | Aecom Technology | ACM | C | F | A | 2 |
270 | 146 | BB&T | BBT | C | A | F | 2 |
271 | 171 | Caterpillar | CAT | B | F | B | 2 |
272 | 189 | Health Net | HNT | A | F | C | 2 |
273 | 208 | Commercial Metals | CMC | C | F | A | 2 |
274 | 18 | Teck Resources | TCK | A | F | C | 2 |
275 | 133 | XTO Energy | XTO | C | F | A | 2 |
276 | 249 | Cigna Corp | CI | A | F | C | 2 |
277 | 401 | Unitedhealth Group | UNH | A | F | C | 2 |
278 | 371 | Sun Microsystems | JAVA | F | A | D | 1.67 |
279 | 448 | Federal-Mogul | FDML | F | A | D | 1.67 |
280 | 326 | Winn-Dixie Stores | WINN | F | A | D | 1.67 |
281 | 112 | AT&T | T | D | B | D | 1.67 |
282 | 234 | Union Pacific | UNP | F | B | C | 1.67 |
283 | 345 | Safeway | SWY | D | B | D | 1.67 |
284 | 339 | Entergy | ETR | F | C | B | 1.67 |
285 | 350 | Pepco Holdings | POM | F | C | B | 1.67 |
286 | 247 | Supervalu | SVU | C | C | D | 1.67 |
287 | NR | Spectra Energy | SE | D | C | C | 1.67 |
288 | 297 | Telus | TU | D | C | C | 1.67 |
289 | 308 | Intel | INTC | C | C | D | 1.67 |
290 | 344 | Southern | SO | F | C | B | 1.67 |
291 | 405 | Owens Corning | OC | F | C | B | 1.67 |
292 | 180 | Public Service Enterpise Group | PEG | D | C | C | 1.67 |
293 | NR | Petsmart | PETM | D | C | C | 1.67 |
294 | 385 | Kroger | KR | D | C | C | 1.67 |
295 | 236 | NCR | NCR | D | C | C | 1.67 |
296 | 412 | Xcel Energy | XEL | F | C | B | 1.67 |
297 | 197 | FirstEnergy | FE | D | C | C | 1.67 |
298 | 288 | Timken | TKR | D | C | C | 1.67 |
299 | 447 | NiSource | NI | F | C | B | 1.67 |
300 | 483 | ArvinMeritor | ARM | F | C | B | 1.67 |
301 | 347 | Time Warner | TWX | C | C | D | 1.67 |
302 | 229 | Genuine Parts | GPC | C | C | D | 1.67 |
303 | 284 | Waste Management | WMI | C | C | D | 1.67 |
304 | 305 | Kimberly-Clark | KMB | C | D | C | 1.67 |
305 | 159 | Conagra Foods | CAG | C | D | C | 1.67 |
306 | 194 | Oneok | OKE | D | D | B | 1.67 |
307 | 434 | Pfizer | PFE | B | D | D | 1.67 |
308 | 436 | Omnicare | OCR | B | D | D | 1.67 |
309 | 270 | Synnex Corp | SNX | D | D | B | 1.67 |
310 | 167 | Enbridg e | ENB | F | D | A | 1.67 |
311 | NR | United Stationers | USTR | C | D | C | 1.67 |
312 | 188 | Starbucks | SBUX | C | D | C | 1.67 |
313 | 482 | Pantry | PTRY | D | D | B | 1.67 |
314 | 287 | Sherwin-Williams | SHW | B | D | D | 1.67 |
315 | 149 | Devon Energy | DVN | F | D | A | 1.67 |
316 | 280 | Mattel | MAT | B | D | D | 1.67 |
317 | 301 | Wyeth | WYE | B | D | D | 1.67 |
318 | 184 | Fortune Brands | FO | A | D | F | 1.67 |
319 | 241 | Avery Dennison | AVY | C | D | C | 1.67 |
320 | 110 | Reynolds American | RAI | A | D | F | 1.67 |
321 | 393 | Bed Bath & Beyond | BBBY | B | D | D | 1.67 |
322 | 302 | 3M | MMM | B | D | D | 1.67 |
323 | 152 | Wesco International | WCC | A | F | D | 1.67 |
324 | 75 | Altria Group | MO | A | F | D | 1.67 |
325 | 292 | MetLife | MET | F | B | C | 1.67 |
326 | 368 | Global Partners | GLP | D | F | A | 1.67 |
327 | 400 | Amgen | AMGN | A | F | D | 1.67 |
328 | 317 | Tesoro | TSO | D | F | A | 1.67 |
329 | 72 | JPMorgan Chase | JPM | B | C | F | 1.67 |
330 | NR | Dr Pepper Snapple Group | DPS | A | F | D | 1.67 |
331 | 136 | Dell | DELL | A | F | D | 1.67 |
332 | 316 | Bank of America | BAC | A | D | F | 1.67 |
333 | 168 | US Bancorp | USB | A | D | F | 1.67 |
334 | 126 | Wells Fargo | WFC | A | D | F | 1.67 |
335 | NR | Alon USA Energy | ALJ | C | F | B | 1.67 |
336 | 340 | Celestic | CLS | F | A | F | 1.33 |
337 | 470 | CMS Energy | CMS | F | B | D | 1.33 |
338 | 374 | Telephone & Data Systems | TDS | F | B | D | 1.33 |
339 | 387 | Gap | GPS | D | B | F | 1.33 |
340 | 337 | Verizon Communications | VZ | F | B | D | 1.33 |
341 | 383 | FPL Group | FPL | F | C | C | 1.33 |
342 | 186 | R.R. Donnelley & Sons | RRD | D | C | D | 1.33 |
343 | 333 | Rite Aid | RAD | F | C | C | 1.33 |
344 | 232 | Time Warner Cable | TWC | F | C | C | 1.33 |
345 | 353 | Jabil Circuit | JBL | D | C | D | 1.33 |
346 | 332 | Xerox | XRX | D | C | D | 1.33 |
347 | 354 | Tech Data | TECD | D | C | D | 1.33 |
348 | NR | Nash Finch | NAFC | D | C | D | 1.33 |
349 | 423 | American Electric Power | AEP | F | C | C | 1.33 |
350 | 451 | DTE Energy | DTE | F | C | C | 1.33 |
351 | 281 | Ashland | ASH | F | C | C | 1.33 |
352 | 245 | Ingram Micro | IM | C | C | F | 1.33 |
353 | 359 | CarMax | KMX | D | D | C | 1.33 |
354 | 201 | Ball | BLL | C | D | D | 1.33 |
355 | NR | Scana | SCG | F | D | B | 1.33 |
356 | 248 | United Parcel Service | UPS | C | D | D | 1.33 |
357 | 443 | International Paper | IP | F | D | B | 1.33 |
358 | 338 | FedEx | FDX | D | D | C | 1.33 |
359 | 355 | Royal Caribbean Cruises | RCL | D | D | C | 1.33 |
360 | 384 | Kohl' s | KSS | C | D | D | 1.33 |
361 | 375 | Unum Group | UNM | F | A | F | 1.33 |
362 | 242 | Coca-Cola Enterprises | CCE | C | D | D | 1.33 |
363 | NR | Sealed Air | SEE | C | D | D | 1.33 |
364 | 352 | Edison International | EIX | D | D | C | 1.33 |
365 | 452 | PG&E | PCG | F | D | B | 1.33 |
366 | 369 | Tyco International | TYC | D | D | C | 1.33 |
367 | 238 | DuPont | DD | D | D | C | 1.33 |
368 | 336 | Southwest Airlines | LUV | F | D | B | 1.33 |
369 | 360 | Whole Foods Market | WFMI | D | F | B | 1.33 |
370 | NR | Con-Way | CNW | D | F | B | 1.33 |
371 | 432 | Hershey | HSY | B | F | D | 1.33 |
372 | 182 | Marriott International | MAR | B | F | D | 1.33 |
373 | 366 | Integrys Energy Group | TEG | F | F | A | 1.33 |
374 | NR | Navistar International | NAV | D | F | B | 1.33 |
375 | 276 | Canadian Natural Resources | CNQ | F | F | A | 1.33 |
376 | 230 | Newell Rubbermaid | NWL | B | F | D | 1.33 |
377 | 224 | Chubb | CB | D | B | F | 1.33 |
378 | 365 | Paccar | PCAR | B | F | D | 1.33 |
379 | 81 | CB Richard Ellis Group | CBG | A | F | F | 1.33 |
380 | 137 | McGraw-Hill | MHP | A | F | F | 1.33 |
381 | 323 | Loews | L | D | B | F | 1.33 |
382 | 181 | Ace | ACE | D | B | F | 1.33 |
383 | 311 | Marsh & McLennan | MMC | B | F | D | 1.33 |
384 | NR | TravelCenters of America | TA | F | F | A | 1.33 |
385 | 60 | Berkshire Hathaway | BRKA | D | B | F | 1.33 |
386 | 435 | Gannett | GCI | A | F | F | 1.33 |
387 | 222 | Allstate | ALL | C | C | F | 1.33 |
388 | 390 | Harley-Davidson | HOG | A | F | F | 1.33 |
389 | 437 | SunTrust Banks | STI | C | C | F | 1.33 |
390 | 71 | Capital One Financial | COF | B | D | F | 1.33 |
391 | 19 | Goldman Sachs | GS | A | F | F | 1.33 |
392 | 493 | Blockbuster | BBI | F | B | F | 1 |
393 | 407 | Unisys | UIS | F | B | F | 1 |
394 | 373 | Dana Holding | DAN | F | B | F | 1 |
395 | 411 | Northeast Utilities | NU | F | C | D | 1 |
396 | 161 | Exelon | EXC | F | C | D | 1 |
397 | 334 | Consolidated Edison | ED | F | C | D | 1 |
398 | 418 | Embarq | EQ | D | C | F | 1 |
399 | 346 | Ameren | AEE | F | C | D | 1 |
400 | 408 | OfficeMax | OMX | D | C | F | 1 |
401 | 414 | MeadWestvaco | MWV | F | C | D | 1 |
402 | 450 | Family Dollar Stores | FDO | D | D | D | 1 |
403 | 246 | Canadian National Railway | CNI | F | D | C | 1 |
404 | 206 | BCE | BCE | D | D | D | 1 |
405 | 342 | Domtar | UFS | F | D | C | 1 |
406 | 321 | Nova Chemicals | NCX | F | D | C | 1 |
407 | 285 | Sonic Automotive | SAH | C | D | F | 1 |
408 | 454 | Core Mark Holding | CORE | F | D | C | 1 |
409 | 425 | Starwood Hotels & Resorts | HOT | C | D | F | 1 |
410 | 421 | AutoNation | AN | C | D | F | 1 |
411 | 93 | Canadian Pacific Railway | CP | D | D | D | 1 |
412 | 109 | Corning | GLW | D | D | D | 1 |
413 | 372 | Delta Air Lines | DAL | F | F | B | 1 |
414 | 34 | Northern Trust Corp | NTRS | C | F | D | 1 |
415 | 357 | Target | TGT | C | F | D | 1 |
416 | 223 | Texas Instruments | TXN | B | F | F | 1 |
417 | 431 | Black & Decker | BDK | B | F | F | 1 |
418 | 175 | Allegheny Technologies | ATI | B | F | F | 1 |
419 | 282 | Nordstrom | JWN | B | F | F | 1 |
420 | 395 | Lowe's | LOW | C | F | D | 1 |
421 | 274 | Huntsman | HUN | D | F | C | 1 |
422 | 104 | Boeing | BA | B | F | F | 1 |
423 | 466 | CNA Financial | CNA | F | B | F | 1 |
424 | 173 | BorgWarner | BWA | C | F | D | 1 |
425 | 433 | Home Depot | HD | B | F | F | 1 |
426 | 103 | Applied Materials | AMAT | B | F | F | 1 |
427 | 220 | Reliant Energy | RRI | F | F | B | 1 |
