BusinessWeek magazine recently picked up Top 100 Global Brand for the year 2008. The research was done by Interbrand Corporation, founded in 1974 and has its presence on different part of the globe. Simply to qualify for the global brand competition, each brand must derive at least a third of its earning outside it origin country (home country) and have publicly available marketing and financial data.
Based on the Research done by Interbrand Corporation for BusinessWeek magazine, Coca-cola is ranked as “Number One” brand and has a brand value of $66,667 Million(i.e 5,20,00,26,00,00,000.00/- NRs). The total revenue earned by Coca-Cola during the period Jan02 , 2007 to Jan 02, 2008 was $ 28,857 Million(i.e 2,16,42,75,00,00,000. 00 /- NRs) and out of which $5981 Million(4,48,57,50,00,000.00/-NRs) was the net income .
IBM Ranked 2nd based on the Brand Value, for the year 2008 with a total brand value of $59,031 Million. IBM had a total Revenue of $ 98,785 Million during the period of Jan 02, 2007 to Jan 02, 2008. Similarly Microsoft grabbed the 3rd brand for the year 2008 with the brand value of $59,007 Millions.
Following is the table that reflects the brand ranking and the brand value of the top 100 global brands.
Table Source: InterBrand.com
Referring to the BusinessWeek magazine ,Brand ranking was done based on the company’s total sell under that specific brand, and how much of those earnings result from the power of the brand.
यो प्रस्तुती को मु्ल्यांङ्कन गर्नुहोस!:
Based on the Research done by Interbrand Corporation for BusinessWeek magazine, Coca-cola is ranked as “Number One” brand and has a brand value of $66,667 Million(i.e 5,20,00,26,00,00,000.00/- NRs). The total revenue earned by Coca-Cola during the period Jan02 , 2007 to Jan 02, 2008 was $ 28,857 Million(i.e 2,16,42,75,00,00,000. 00 /- NRs) and out of which $5981 Million(4,48,57,50,00,000.00/-NRs) was the net income .
IBM Ranked 2nd based on the Brand Value, for the year 2008 with a total brand value of $59,031 Million. IBM had a total Revenue of $ 98,785 Million during the period of Jan 02, 2007 to Jan 02, 2008. Similarly Microsoft grabbed the 3rd brand for the year 2008 with the brand value of $59,007 Millions.
Following is the table that reflects the brand ranking and the brand value of the top 100 global brands.
2008 Rank | 2007 Rank | Brand | Country of Origin | 2008 Brand Value ($m) |
1 | 1 | Coca-Cola | United States | 66,667 |
2 | 3 | IBM | United States | 59,031 |
3 | 2 | Microsoft | United States | 59,007 |
4 | 4 | GE | United States | 53,086 |
5 | 5 | Nokia | Finland | 35,942 |
6 | 6 | Toyota | Japan | 34,050 |
7 | 7 | Intel | United States | 31,261 |
8 | 8 | McDonald's | United States | 31,049 |
9 | 9 | Disney | United States | 29,251 |
10 | 20 | United States | 25,590 | |
11 | 10 | Mercedes | Germany | 25,577 |
12 | 12 | Hewlett-Packard | United States | 23,509 |
13 | 13 | BMW | Germany | 23,298 |
14 | 16 | Gillette | United States | 22,689 |
15 | 15 | American Express | United States | 21,940 |
16 | 17 | Louis | France | 21,602 |
17 | 18 | Cisco | United States | 21,306 |
18 | 14 | Marlboro | United States | 21,300 |
19 | 11 | Citi Bank | United States | 20,174 |
20 | 19 | Honda | Japan | 19,079 |
21 | 21 | Samsung | Republic of Korea | 17,689 |
22 | New | H&M | Sweden | 13,840 |
23 | 27 | Oracle | United States | 13,831 |
24 | 33 | Apple | United States | 13,724 |
25 | 25 | Sony | Japan | 13,583 |
26 | 26 | Pepsi | United States | 13,249 |
27 | 23 | HSBC | United Kingdom | 13,143 |
28 | 24 | Nescafe | Switzerland | 13,056 |
29 | 29 | Nike | United States | 12,672 |
30 | 28 | UPS | United States | 12,621 |
31 | 34 | SAP | Germany | 12,228 |
32 | 31 | Dell | United States | 11,695 |
33 | 30 | Budweiser | United States | 11,438 |
34 | 22 | Merrill | United States | 11,399 |
35 | 38 | Ikea | Sweden | 10,913 |
36 | 36 | Canon | Japan | 10,876 |
37 | 32 | J.P. | United States | 10,773 |
38 | 35 | Goldman | United States | 10,331 |
39 | 40 | Kellogg's | United States | 9,710 |
40 | 44 | Nintendo | Japan | 8,772 |
41 | 39 | UBS | Switzerland | 8,740 |
42 | 37 | Morgan | United States | 8,696 |
43 | 42 | Philips | Netherlands | 8,325 |
44 | New | Thomson Reuters * | Canada | 8,313 |
45 | 46 | Gucci | Italy | 8,254 |
46 | 48 | eBay | United States | 7,991 |
47 | 50 | Accenture | United States | 7,948 |
48 | 43 | Siemens | Germany | 7,943 |
49 | 41 | Ford | United States | 7,896 |
50 | 45 | Harley-Davidson | United States | 7,609 |
51 | 51 | L'Oreal | France | 7,508 |
52 | 52 | MTV | United States | 7,193 |
53 | 54 | Volkswagen | Germany | 7,047 |
54 | 47 | AIG | United States | 7,022 |
55 | 49 | AXA | France | 7,001 |
56 | 53 | Heinz | United States | 6,646 |
57 | 57 | Colgate | United States | 6,437 |
58 | 62 | amazon.com | United States | 6,434 |
59 | 56 | Xerox | United States | 6,393 |
60 | 58 | Chanel | France | 6,355 |
61 | 59 | Wrigley's | United States | 6,105 |
62 | 64 | Zara | Spain | 5,955 |
63 | 63 | Nestle | Switzerland | 5,592 |
64 | 60 | KFC | United States | 5,582 |
65 | 55 | Yahoo! | United States | 5,496 |
66 | 67 | Danone | France | 5,408 |
67 | 68 | Audi | Germany | 5,407 |
68 | 66 | Caterpillar | United States | 5,288 |
69 | 65 | Avon | United States | 5,264 |
70 | 69 | adidas | Germany | 5,072 |
71 | 71 | Rolex | Switzerland | 4,956 |
72 | 72 | Hyundai | Republic of Korea | 4,846 |
73 | New | BlackBerry | Canada | 4,802 |
74 | 70 | Kleenex | United States | 4,636 |
75 | 75 | Porsche | Germany | 4,603 |
76 | 73 | Hermes | France | 4,575 |
77 | 61 | Gap | United States | 4,357 |
78 | 78 | Panasonic | Japan | 4,281 |
79 | 83 | Cartier | Switzerland | 4,236 |
80 | 79 | Tiffany | United States | 4,208 |
81 | 74 | PizzaHut | United States | 4,097 |
82 | 80 | Allianz | Germany | 4,033 |
83 | 85 | Moet | France | 3,951 |
84 | 84 | BP | United Kingdom | 3,911 |
85 | 88 | Starbucks | United States | 3,879 |
86 | 81 | ING | Netherlands | 3,768 |
87 | 77 | Motorola | United States | 3,721 |
88 | 89 | Duracell | United States | 3,682 |
89 | 91 | Smirnoff | United Kingdom | 3,590 |
90 | 92 | Lexus | Japan | 3,588 |
91 | 94 | Prada | Italy | 3,585 |
92 | 90 | Johnson | United States | 3,582 |
93 | New | Ferrari | Italy | 3,527 |
94 | New | Armani | Italy | 3,526 |
95 | 87 | Hennessy | France | 3,513 |
96 | New | Marriott | United States | 3,502 |
97 | 93 | Shell | Netherlands | 3,471 |
98 | 96 | Nivea | Germany | 3,401 |
99 | New | FedEx | United States | 3,359 |
100 | New | Visa | United States | 3,338 |
Table Source: InterBrand.com
Referring to the BusinessWeek magazine ,Brand ranking was done based on the company’s total sell under that specific brand, and how much of those earnings result from the power of the brand.
यो प्रस्तुती को मु्ल्यांङ्कन गर्नुहोस!:
Great Piece of Info. I think No 15 should be American Express.
ReplyDeletePostak Ji,
ReplyDeleteThanks for pointing it out. I made the correction.
~Sapanasansar
taha ek thauma katai nepal bhaideko bhaye herna pani maja aauthyo hola..............kahile aaucha tyo samay jahile taha 100 ma ekthau ma ta nepal dekhna paaiyos..
ReplyDeleteprastuti Nepali bhasha mai bhaidiyeko bhaye ramro hunthyo. kaagko beech bakulla jasto lagyo yo lekh...aauda deen haru ma ultha garera matra paskana nivedan garchu.
ReplyDeleteपल्लो घरे काईलो ज्यु,
ReplyDeleteधन्यबाद तपाईको सुझावको लागी,
तपाईको कमेन्ट पनि नेपाली मा भैदिएको भए, हगी ! एउटा कुरो क्या :-D :-D
खास मेरो चाहना त सबै नेपालीमै लेख्ने नै हो । तर केहि मित्र हरुको सुझाब बमोजीम , अव फाट्ट फुट्ट अंग्रेजी मा पनि लेखुँकी भनेर हो । यहा पनि संसोधन गरी सके ,। तपाईहरुको सुझाब बिना नै चल्ने त हो नि !तपाईको सुझाब मैले सकारात्मक रुपमा लिएको छु ! आशा गरौं , यो छिट्टै कार्यान्वयन होस ।
धन्यबाद सुझाबको लागी !